Roll Bar Sleeve Size Chart
| Year | Make / Model | Roll Bar Padding | Sleeve Size |
|---|---|---|---|
| 2019–Present | JT Gladiator | N/A | Gladiator Sleeve |
| 2019–Present | JL 2-Door | N/A | JL2D Sleeve |
| 2018–Present | JLU 4-Door | N/A | JLU Sleeve |
| 2007–2018 | JK 2-Door | Yes | Large |
| 2007–2018 | JK 2-Door | No | Small |
| 2007–2018 | JKU 4-Door | Yes | Medium |
| 2007–2018 | JKU 4-Door | No | Small |
| 2003–2006 | LJ / TJ | Yes | Large |
| 2003–2006 | LJ / TJ | No | Small |
| 1996–2002 | TJ | Yes | Medium |
| 1996–2002 | TJ | No | Small |
| 1986–1995 | YJ | Family Bar w/ Padding | YJ Sleeve |
| 1986–1995 | YJ | No | Small |
| CJ-7 | CJ-7 | No | Small |
| CJ-8 | CJ-8 | No | Medium |
| All Other CJ Models | Measure Roll Bar | — | — |
Roll Bar Sleeve Size Fitments
| Sleeve Type | Circumference | Closure |
|---|---|---|
| X-Small | Adjustable 4″–6″ | Velcro |
| Small | 6.5″–7.5″ | Zipper & Velcro |
| Medium | 8.5″–9.5″ | Zipper & Velcro |
| YJ | 10.5″ | Zipper & Velcro |
| JL | 11″ | Zipper & Velcro |
| Large | 11.5″–12.5″ | Zipper & Velcro |
| Gladiator | Adjustable 8.5″–12″ | Velcro |
Other Sleeve Fitments
| Sleeve Type | Circumference / Fit | Closure |
|---|---|---|
| UTV Sleeve | Adjustable from 4″–6″ | Velcro |
| Boat Sleeve | Adjustable from 5″–9″ | Velcro |
| Boat Rod Holder Sleeve | Adjustable from 4″–8″ | Velcro |
| Bimini Top Sleeve | Adjustable from 3″–5″ | Velcro |
| Golf Cart Sleeve Small | Fits standard 1″ box tube (4″) | Velcro |
| Golf Cart Sleeve Large | Fits large 5″-9" circumference | Velcro |
| CB Antenna Sleeve | Fits Firestik 3/8″ antennas | Remove cap, slide down over antenna |
| LED Antenna Sleeve | Fits LED antennas 3/4″ & 1″ | Secure with rubber grommets & cap |